Known Sequence 1

Rank Pilot Aeroplane Registration Known Totals O/all %
1 Richard Welch Pitts S-1S G-WIGY 1093.36 1093.36 80.394
2 Lauren Richardson Pitts S-1S G-BKDR 1078.97 1078.97 79.336
3 Paul Elvidge T-67M G-BKTZ 1047.80 1047.80 77.044
4 Steve Kirton Slingsby T-67M G-SKYC 1021.64 1021.64 75.121
5 Stephen Evans Pitts S-1E G-OKAY 976.68 976.68 71.815
6 Bob Wood Pitts S-1D G-OODI 912.34 912.34 67.084
7 Mark Bennett Extra 200 G-EEEK 886.04 886.04 65.150

Contest Director: Nick Buckenham, Contest Chief Judge: Brian McCartney, Scoring Director: Jen Buckenham

Judges: Brian McCartney, Ian Scott, Eric Marsh, Alan Cassidy,

Judges Assistants: Julie Wood, Anne Willis, Julie Lawley, Steve Todd

FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System