Rank | Pilot | Aeroplane | Registration | Known | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Jonathan Taylor | Pitts S-1S | G-WAZZ | 1102.47 | 1102.47 | 81.064 |
2 | Stephen Evans | Pitts S-1E | G-OKAY | 1087.10 | 1087.10 | 79.934 |
3 | Paul Elvidge | T-67M | G-BKTZ | 1078.95 | 1078.95 | 79.334 |
4 | David Lloyd | Pitts S-2A | G-BTTR | 1064.26 | 1064.26 | 78.255 |
5 | David Shutter | Pitts S-1D | G-LOOP | 1032.17 | 1032.17 | 75.895 |
6 | Chris Brook | Pitts S-2A | G-BTTR | 1010.70 | 1010.70 | 74.316 |
7 | Chris Sills | Laser 200 | G-CBHR | 989.24 | 989.24 | 72.738 |
8 | Mark Bennett | Extra 200 | G-EEEK | 885.25 | 885.25 | 65.092 |
Contest Director: Simon Cattlin, Contest Chief Judge: Gary Ferriman, Scoring Director: Brian McCartney
Judges: Gary Ferriman, Eric Marsh, Graham Hill, Philip Atley,
Judges Assistants: Swampy, Charles Kirk, Emma Sik, Michelle Howard
FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System