Rank | Pilot | Aeroplane | Registration | Free | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Phillip Massetti | Pitts S-2A | G-ITII | 1503.75 | 1503.75 | 79.145 |
2 | Farrell McGee | Edge 360 | G-IIFM | 1453.11 | 1453.11 | 76.479 |
3 | Adrian Willis | Extra 200 | G-EEEK | 1429.27 | 1429.27 | 75.225 |
4 | Stephen Hipwell | Laser Z200 | G-VILL | 1392.59 | 1392.59 | 73.294 |
5 | Jez Burgoin | Pitts S-2A | N-80035 | 1378.65 | 1378.65 | 72.560 |
6 | John Scott | CAP-10B | G-BXRA | 1365.22 | 1365.22 | 71.854 |
7 | John Vize | Pitts S-1T | G-IIIL | 1343.33 | 1343.33 | 70.702 |
8 | David Cowden | Laser Z200 | G-VILL | 1312.31 | 1312.31 | 69.069 |
9 | Lauren Richardson | Pitts S-1S | G-BKDR | 1208.21 | 1208.21 | 63.590 |
10 | John Calverley | Yak-52 | G-BXAK | 975.47 | 975.47 | 51.340 |
Contest Director: Simon Cattlin, Contest Chief Judge: Gary Ferriman, Scoring Director: Brian McCartney
Judges: Gary Ferriman, Eric Marsh, Graham Hill, Philip Atley,
Judges Assistants: Swampy, Charles Kirk, Emma Sik, Michelle Howard
FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System