| Rank | Pilot | Aeroplane | Registration | Known #1 | Totals | O/all % |
|---|---|---|---|---|---|---|
| 1 | Andy Hill | DR-107 | G-CEPZ | 1071.87 | 1071.87 | 77.672 |
| 2 | Adrian Mardlin | Pitts S-1T | G-BKPZ | 1040.42 | 1040.42 | 75.393 |
| 3 | Paul Elvidge | T-67M | G-BKTZ | 996.24 | 996.24 | 72.191 |
| 4 | Adrian Francis | Extra-230 | G-XTRA | 957.68 | 957.68 | 69.397 |
| 5 | Chris Sills | Pitts S-1S | G-WIGY | 827.44 | 827.44 | 59.959 |
| 6 | Pete Pengilly | DR-107 | G-CEPZ | 731.56 | 731.56 | 53.012 |
Contest Director: Aidan Grimley, Contest Chief Judge: Gary Ferriman, Scoring Director: Corinne Dennis
Judges: Gary Ferriman, Ian Scott, Clive Butler, Brian McCartney,
Judges Assistants: Richard Jones, Michelle Howard, Charles Kirk, David Cowden
FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System