Programme Q: Known Compulsory

Rank Pilot Aeroplane Registration "Q" Totals O/all %
1 Alan Cassidy Pitts S-1T N-666BM 2133.78 2133.78 72.332
2 John Askew CAP 232 G-SKEW 2124.65 2124.65 72.022
3 David Thomson Laser 230 G-CBHR 1990.51 1990.51 67.475
4 David Jenkins Edge 360 G-EDGJ 1948.10 1948.10 66.037
5 Andrew Barlow Pitts S-1T N-85WS 1910.03 1910.03 64.747
6 Ron Allan Pitts S-2B G-IIII 1818.42 1818.42 61.641
7 Cas Smith Pitts S-2A G-ICAS 1768.21 1768.21 59.939
8 Richard Buchan CAP 231 G-OZZO 1758.32 1758.32 59.604
9 Gary Ferriman Extra 230 G-ROMP 1744.46 1744.46 59.134
10 Tony Maxwell Pitts S-2B G-IIII 1585.62 1585.62 53.750
11 Brian McCartney Pitts S-1T G-BKPZ 1295.04 1295.04 43.900
12 Mark Stewart Extra-300 G-KIII 1219.90 1219.90 41.353
13 Phil Burgess DR-107 G-RIHN 1192.57 1192.57 40.426

Contest Director: Nick Buckenham, Contest Chief Judge: Graham Hill, Scoring Director: Jen Buckenham

Judges: Graham Hill, Peter Macintosh, Bernard Courtois, Ian Scott,

Judges Assistants: (none recorded)

FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System