Rank | Pilot | Aeroplane | Registration | Free | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Alan Cassidy | Pitts S-1T | N-666BM | 2630.81 | 2630.81 | 77.377 |
2 | Gary Ferriman | Extra 230 | G-ROMP | 2599.08 | 2599.08 | 76.443 |
3 | Phil Burgess | DR-107 | G-RIHN | 2490.70 | 2490.70 | 73.256 |
4 | David Jenkins | Edge 360 | G-EDGJ | 2471.46 | 2471.46 | 72.690 |
5 | David Thomson | Laser 230 | G-CBHR | 2457.94 | 2457.94 | 72.292 |
6 | John Askew | CAP 232 | G-SKEW | 2397.68 | 2397.68 | 70.520 |
7 | Richard Buchan | CAP 231 | G-OZZO | 2306.17 | 2306.17 | 67.829 |
8 | Ron Allan | Pitts S-2B | G-IIII | 2287.00 | 2287.00 | 67.265 |
9 | Brian McCartney | Pitts S-1T | G-BKPZ | 2219.39 | 2219.39 | 65.276 |
10 | Cas Smith | Pitts S-2A | G-ICAS | 2137.48 | 2137.48 | 62.867 |
11 | Andrew Barlow | Pitts S-1T | N-85WS | 1901.80 | 1901.80 | 55.935 |
12 | Tony Maxwell | Pitts S-2B | G-IIII | 1185.87 | 1185.87 | 34.878 |
13 | Mark Stewart | Extra-300 | G-KIII | 1138.27 | 1138.27 | 33.478 |
Contest Director: Nick Buckenham, Contest Chief Judge: Graham Hill, Scoring Director: Jen Buckenham
Judges: Graham Hill, Peter Macintosh, Bernard Courtois, Ian Scott,
Judges Assistants: Lynne Westnage, John Wicks, John Scott, Eric Marsh
FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System