Programme 2: Free Unknown 1

Rank Pilot Aeroplane Registration Free #1 Totals O/all %
1 Phil Burgess DR-107 G-RIHN 2602.87 2602.87 75.446
2 David Jenkins Edge 360 G-EDGJ 2560.10 2560.10 74.206
3 Gary Ferriman Extra 230 G-ROMP 2531.52 2531.52 73.377
4 Cas Smith Pitts S-2A G-ICAS 2470.39 2470.39 71.605
5 David Thomson Laser 230 G-CBHR 2456.52 2456.52 71.204
6 Alan Cassidy Pitts S-1T N-666BM 2319.56 2319.56 67.234
7 Ron Allan Pitts S-2B G-IIII 2258.39 2258.39 65.461
8 Richard Buchan CAP 231 G-OZZO 2251.11 2251.11 65.250
9 John Askew CAP 232 G-SKEW 2132.25 2132.25 61.804
10 Andrew Barlow Pitts S-1T N-85WS 2091.27 2091.27 60.617
11 Brian McCartney Pitts S-1T G-BKPZ 1786.20 1786.20 51.774
12 Mark Stewart Extra-300 G-KIII 1721.62 1721.62 49.902
13 Tony Maxwell Pitts S-2B G-IIII 0.00 0.00 0.000

Contest Director: Nick Buckenham, Contest Chief Judge: Graham Hill, Scoring Director: Jen Buckenham

Judges: Graham Hill, Peter Macintosh, Bernard Courtois, Ian Scott,

Judges Assistants: Lynne Westnage, John Wicks, John Scott, Eric Marsh

FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System