Rank | Pilot | Aeroplane | Registration | Free #2 | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Alan Cassidy | Pitts S-1T | N-666BM | 2562.24 | 2562.24 | 72.791 |
2 | David Jenkins | Edge 360 | G-EDGJ | 2432.26 | 2432.26 | 69.098 |
3 | John Askew | CAP 232 | G-SKEW | 2422.65 | 2422.65 | 68.825 |
4 | Ron Allan | Pitts S-2B | G-IIII | 2384.81 | 2384.81 | 67.750 |
5 | Gary Ferriman | Extra 230 | G-ROMP | 2377.26 | 2377.26 | 67.536 |
6 | Andrew Barlow | Pitts S-1T | N-85WS | 2260.13 | 2260.13 | 64.208 |
7 | Brian McCartney | Pitts S-1T | G-BKPZ | 2240.41 | 2240.41 | 63.648 |
8 | Phil Burgess | DR-107 | G-RIHN | 2184.36 | 2184.36 | 62.056 |
9 | David Thomson | Laser 230 | G-CBHR | 2115.45 | 2115.45 | 60.098 |
10 | Cas Smith | Pitts S-2A | G-ICAS | 2009.05 | 2009.05 | 57.075 |
11 | Richard Buchan | CAP 231 | G-OZZO | 1967.32 | 1967.32 | 55.890 |
12 | Mark Stewart | Extra-300 | G-KIII | 1233.34 | 1233.34 | 35.038 |
13 | Tony Maxwell | Pitts S-2B | G-IIII | 0.00 | 0.00 | 0.000 |
Contest Director: Nick Buckenham, Contest Chief Judge: Graham Hill, Scoring Director: Jen Buckenham
Judges: Graham Hill, Peter Macintosh, Bernard Courtois, Ian Scott,
Judges Assistants: (none recorded)
FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System