Rank | Pilot | Aeroplane | Registration | Free | Totals | O/all % |
---|---|---|---|---|---|---|
1 | John Scott | CAP 10B | G-BXRA | 1466.45 | 1466.45 | 77.182 |
2 | Jan Nijhof | Pitts S-1T | N-196JR | 1404.92 | 1404.92 | 73.943 |
3 | Mike Caskey | CAP 10C | G-BXRC | 1342.62 | 1342.62 | 70.664 |
4 | David Kean | DR107 | G-IIID | 1284.64 | 1284.64 | 67.613 |
5 | John Calverley | Yak 52 | G-BXAK | 1132.88 | 1132.88 | 59.625 |
6 | John Vize | Pitts S-1T | G-IIIL | 1094.66 | 1094.66 | 57.614 |
7 | Stephen Hipwell | Laser | G-VILL | 926.11 | 926.11 | 48.743 |
Contest Director: Andrew Barlow, Contest Chief Judge: Brian McCartney, Scoring Director: Ian Scott
Judges: Brian McCartney, Phil Burgess, David Cowden, Phil Atley, Phil O'Donaghue,
Judges Assistants: Michelle Howard, Julie Wood, Emma Sik, Jez Burgoin, David Shutter
FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System