Rank | Pilot | Aeroplane | Registration | Known #1 | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | David Gethin | ASK 21 | G-TWO | 1186.22 | 1186.22 | 76.040 | |
2 | William Blackburn | ASK 21 | G-TWO | 1147.85 | 1147.85 | 73.580 | |
3 | Charles Baker | ASK 21 | G-ONE | 1145.47 | 1145.47 | 73.428 | |
4 | Trevor Dale | Pilatus B4 | G-CHDA | 1118.76 | 1118.76 | 71.716 | |
5 | Michael Corcoran | Pilatus B4 | G-CHDA | 1065.95 | 1065.95 | 68.330 | |
6 | Chris Noon | Pilatus B4 | G-DEOU | 1025.57 | 1025.57 | 65.741 |
Contest Director: Paul Conran (IRL), Contest Chief Judge: Brian McCartney, Scoring Director: Chris (ENG)
Judges: Brian McCartney, Chris Cain (ENG), Rod Herve,
Judges Assistants: (none recorded)
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 - build 09-01-15, with FairPlay Scoring System