Rank | Pilot | Aeroplane | Registration | Known #2 | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | William Blackburn | ASK 21 | G-TWO | 1275.12 | 1275.12 | 80.704 | |
2 | David Gethin | ASK 21 | G-TWO | 1246.68 | 1246.68 | 78.904 | |
3 | Charles Baker | ASK 21 | G-ONE | 1235.40 | 1235.40 | 78.190 | |
4 | Trevor Dale | Pilatus B4 | G-CHDA | 968.53 | 968.53 | 61.300 | |
5 | Chris Noon | Pilatus B4 | G-DEOU | 827.25 | 827.25 | 52.358 | |
6 | Michael Corcoran | Pilatus B4 | G-CHDA | 378.66 | 378.66 | 23.966 |
Contest Director: Paul Conran (IRL), Contest Chief Judge: Brian McCartney, Scoring Director: Chris (ENG)
Judges: Brian McCartney, Chris Cain (ENG), Rod Herve,
Judges Assistants: (none recorded)
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 - build 09-01-15, with FairPlay Scoring System