1st Unknown Sequence - Final

Rank Pilot Aeroplane Registration Unknown1 Totals O/all %
1 Simon Hampton Pitts S-1S G-MAXG 1108.02 1108.02 76.415
2 Kris Liesmons Extra 200 G-TWOO 1087.75 1087.75 75.017
3 Anthony Walsh Extra 200 OK-VAV 1048.71 1048.71 72.325
4 Paul Morrison Slingsby T67M G-BKAM 974.52 974.52 67.208
5 Dave Farley Pitts S-2A G-BTTR 810.47 810.47 55.895
6 Iain Smith Pitts S-2A G-ISZA 641.27 641.27 44.226

Contest Director: Brian McCartney, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham

Judges: J1 - Nick Buckenham, J2 - Eric Marsh, J3 - Ian Scott,

Judges Assistants: John Wicks, Julie Wood, Julie Lawley

FairPlay SystemACRO Version 4.1 Build: 08/04/16