2nd Known Sequence - Final

Rank Pilot Aeroplane Registration Unknown2 Totals O/all %
1 Iain Smith Pitts S-2A G-ISZA 1198.79 1198.79 77.341
2 Dave Farley Pitts S-2A G-BTTR 1195.56 1195.56 77.133
3 Kris Liesmons Extra 200 G-TWOO 1171.15 1171.15 75.558
4 Anthony Walsh Extra 200 OK-VAV 1080.36 1080.36 69.701
5 Simon Hampton Pitts S-1S G-MAXG 1011.37 1011.37 65.249
6 Paul Morrison Slingsby T67M G-BKAM 876.48 876.48 56.547

Contest Director: Brian McCartney, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham

Judges: J1 - Nick Buckenham, J2 - Eric Marsh, J3 - Ian Scott,

Judges Assistants: John Wicks, Julie Wood, Julie Lawley

FairPlay SystemACRO Version 4.1 Build: 08/04/16