Known Sequence - Final

Rank Pilot Aeroplane Registration Known Totals O/all %
1 Kris Liesmons Extra 200 G-TWOO 1077.82 1077.82 78.673
2 Iain Smith Pitts S-2A G-ISZA 1053.47 1053.47 76.896
3 Simon Hampton Pitts S-1S G-MAXG 973.33 973.33 71.046
4 Paul Morrison Slingsby T67M G-BKAM 922.30 922.30 67.321
5 Anthony Walsh Extra 200 OK-VAV 915.46 915.46 66.822
6 Dave Farley Pitts S-2A G-BTTR 823.48 823.48 60.108

Contest Director: Brian McCartney, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham

Judges: J1 - Nick Buckenham, J2 - Eric Marsh, J3 - Ian Scott,

Judges Assistants: John Wicks, Julie Wood, Julie Lawley

FairPlay SystemACRO Version 4.1 Build: 08/04/16