Advanced World Aerobatic Championships 2004

  INDIVIDUAL RESULTS

  Team Results

Back to the AWAC-2004 Diary      

Rank

Pilot

Country

"Q"
points

Free
points

Unk-1
points

Unk-2
points

Total
points

O/all %

1

Glen DELL RSA 2054.7062 2769.8761 2715.8067 2890.6164 8376.2992 81.17

2

Gerard BICHET FRA 2125.3291 2763.3220 2681.2636 2892.1037 8336.6893 80.78

3

Petr BISKUP CZE 2046.6922 2717.7183 2612.1469 2925.1929 8255.0581 79.99

4

Anatoly BELOV RUS 2003.0476 2713.1519 2641.1555 2864.6762 8218.9836 79.64

5

Valeriy KORCHAGIN RUS 2061.3166 2706.8790 2600.1464 2836.2915 8143.3169 78.91

6

Simon ROY FRA 2010.3406 2641.7795 2570.1539 2888.1428 8100.0762 78.49

7

Eltonas MELECKIS LTU 2077.0049 2698.2268 2522.6133 2740.8880 7961.7281 77.15

8

Frederic CHESNEAU FRA 2091.7484 2721.6390 2475.8605 2741.7739 7939.2734 76.93

9

Gabor VARGA SWE 2100.6206 2640.3285 2476.3760 2820.6413 7937.3458 76.91

10

Rob HOLLAND USA 2008.3705 2624.7986 2384.1630 2865.9903 7874.9519 76.31

11

Mikhail PEREVERZEV RUS 1957.8571 2649.0219 2418.4900 2724.0549 7791.5668 75.50

12

Don PETERSON USA 2010.5458 2596.7140 2491.0359 2696.5357 7784.2856 75.43

13

Mike WISKUS USA 2037.8234 2695.6522 2327.4743 2750.7149 7773.8414 75.33

14

Gennadiy PETROV RUS 2088.9838 2691.5763 2461.5659 2617.4267 7770.5689 75.30

15

Andrey BESPALOV RUS 2052.1685 2783.7612 2496.7612 2478.8204 7759.3428 75.19

16

Sami KONTIO FIN 1890.7671 2701.4692 2407.5880 2638.7569 7747.8141 75.08

17

Martin VECKO CZE 2146.5183 2729.0702 2474.7682 2542.0221 7745.8605 75.06

18

Jeff BOERBOON USA 2001.3987 2549.0145 2501.1159 2684.3305 7734.4609 74.95

19

Franck SOUBRANE FRA 1895.8803 2552.6648 2424.6446 2713.5913 7690.9007 74.52

20

Mike NICCUM USA 1867.0008 2580.0524 2366.4341 2697.7454 7644.2319 74.07

21

Tomo POLJANEC SLO 2072.6003 2744.2328 2616.9177 2270.2604 7631.4109 73.95

22

Mikko JÄGERHOLM FIN 1997.3070 2603.4280 2353.9664 2642.1534 7599.5478 73.64

23

Martin MUCK CZE 2022.7526 2638.3308 2232.1434 2726.0764 7596.5506 73.61

24

Nils-Harald HANSEN NOR 1875.5387 2440.1423 2370.6615 2713.9440 7524.7478 72.91

25

Irina MARKOVA RUS 1925.7088 2582.4734 2406.2364 2511.2798 7499.9896 72.67

26

Linas RUTELIONIS LTU 1946.5520 2578.1905 2355.6287 2556.0283 7489.8475 72.58

27

Mark WALDEN GBR 2023.2274 2607.0099 2393.9969 2408.2972 7409.3040 71.80

28

Helmut LUDWIG RSA 1938.5451 2651.3330 2231.9176 2490.3986 7373.6492 71.45

29

Richard WILTSHIRE AUS 1844.6474 2512.2480 2327.6961 2526.5424 7366.4865 71.38

30

Lars NAJBJERG DEN 1893.4609 2581.0158 2261.9274 2468.5530 7311.4962 70.85

31

Radoslaw RUMSZEWICZ POL 1788.9859 2515.2339 2314.8147 2464.9755 7295.0241 70.69

32

Wojciech KRUPA POL 1827.1987 2615.5159 2130.8644 2514.0295 7260.4098 70.35

33

Tim JENKINSON GBR 1950.8277 2674.7507 2273.7730 2306.9448 7255.4685 70.30

34

Vladislav BUTENKO RUS 1875.1324 2552.6559 2365.6860 2315.6168 7233.9587 70.10

35

Alexander KURYLEV RUS 1998.7560 2584.4731 2173.3238 2442.6013 7200.3982 69.77

36

Jason NEWBURG CAN 1816.5534 2628.8169 2269.9960 2292.0585 7190.8714 69.68

37

Soren DOLRIIS DEN 1893.0852 2558.1925 2315.1719 2259.7538 7133.1182 69.12

38

Frantisek PYTLIK SVK 1584.4543 2491.9708 2359.8788 2279.4311 7131.2807 69.10

39

Gary FERRIMAN GBR 1856.7193 2376.2231 2288.7736 2457.9359 7122.9326 69.02

40

Vittorio PRIMULTINI ITA 1942.4605 2543.0774 2158.6301 2396.7441 7098.4516 68.78
41 Doug SOWDER USA 1865.9602 2630.2913 2043.6454 2291.2544 6965.1911 67.49
42 Zbigniew BASIARZ POL 1701.0640 2378.9682 2241.1440 2226.1240 6846.2362 66.34
43 Miroslav SAZAVSKY CZE 1691.5013 2572.7255 1948.6785 2215.8624 6737.2664 65.28
44 Cas SMITH GBR 1514.2525 2463.9417 2215.7359 2012.7536 6692.4312 64.85
45 Lennart HARJU SWE 1948.1492 2411.7633 2235.1946 2007.3105 6654.2684 64.48
46 Jean Michel DENJEAN FRA 1950.8933 2419.5406 2237.1773 1958.8290 6615.5469 64.10
47 Emmanuel FOULON FRA 1816.3088 2150.3398 2357.5580   4507.8978 43.68
48 Thomas KORINEK Jr CZE 1848.0517 2274.0110 2233.7002   4507.7112 43.68
49 Krzysztof KOSSINSKI POL 1718.1112 2312.0932 2192.6544   4504.7476 43.65
50 Thore THORESEN NOR 1961.9866 2295.5772 2005.2576   4300.8348 41.67
51 David WRIGHT USA 1609.3322 2288.3895 2009.8834   4298.2729 41.65
52 PA GIRARDEAU BEL 1906.9919 2437.5612 1816.7222   4254.2834 41.22
53 Walt PLENTIS USA 1630.2770 2381.2242 1863.9541   4245.1783 41.14
54 Stasys NARVILAS LTU 1910.3140 2414.7997 1800.2992   4215.0989 40.84
55 Donaldas BLEIFERTAS LTU 1818.4556 2455.5430 1639.3856   4094.9286 39.68
56 Emilio GENTILE ITA 1467.7600 2327.2858 1664.5823   3991.8681 38.68
57 Peter STEIMAN GER 1470.5117 2355.6795 1577.0427   3932.7222 38.11
58 Michael GOLAN ISR 1964.2926 2077.9658 1799.3993   3877.3651 37.57
59 Jago STEMBERGER SLO   2173.6785 1642.5950   3816.2735 36.98
60 Jan ADAMEC CZE 1930.2413 1726.1041 1912.0021   3638.1062 35.25
61 Aidan GRIMLEY GBR 1512.9783 1763.7677 1836.5729   3600.3406 34.89

Back to the AWAC-2004 Diary      

Teams

Rank Pilot Country [Known] Free Unknown 1 Unknown 2 Total pp %
                 
1 Glen DELL RSA 2054.7062 2769.8761 2715.8067 2890.6164 8376.2992 81.17
2 Gerard BICHET FRA 2125.3291 2763.3220 2681.2636 2892.1037 8336.6893 80.78
3 Petr BISKUP CZE 2046.6922 2717.7183 2612.1469 2925.1929 8255.0581 79.99
4 Anatoly BELOV RUS 2003.0476 2713.1519 2641.1555 2864.6762 8218.9836 79.64
5 Valeriy KORCHAGIN RUS 2061.3166 2706.8790 2600.1464 2836.2915 8143.3169 78.91
6 Simon ROY FRA 2010.3406 2641.7795 2570.1539 2888.1428 8100.0762 78.49
7 Eltonas MELECKIS LTU 2077.0049 2698.2268 2522.6133 2740.8880 7961.7281 77.15
8 Frederic CHESNEAU FRA 2091.7484 2721.6390 2475.8605 2741.7739 7939.2734 76.93
9 Gabor VARGA SWE 2100.6206 2640.3285 2476.3760 2820.6413 7937.3458 76.91
10 Rob HOLLAND USA 2008.3705 2624.7986 2384.1630 2865.9903 7874.9519 76.31
11 Mikhail PEREVERZEV RUS 1957.8571 2649.0219 2418.4900 2724.0549 7791.5668 75.50
12 Don PETERSON USA 2010.5458 2596.7140 2491.0359 2696.5357 7784.2856 75.43
13 Mike WISKUS USA 2037.8234 2695.6522 2327.4743 2750.7149 7773.8414 75.33
14 Gennadiy PETROV RUS 2088.9838 2691.5763 2461.5659 2617.4267 7770.5689 75.30
15 Andrey BESPALOV RUS 2052.1685 2783.7612 2496.7612 2478.8204 7759.3428 75.19
16 Sami KONTIO FIN 1890.7671 2701.4692 2407.5880 2638.7569 7747.8141 75.08
17 Martin VECKO CZE 2146.5183 2729.0702 2474.7682 2542.0221 7745.8605 75.06
18 Jeff BOERBOON USA 2001.3987 2549.0145 2501.1159 2684.3305 7734.4609 74.95
19 Franck SOUBRANE FRA 1895.8803 2552.6648 2424.6446 2713.5913 7690.9007 74.52
20 Mike NICCUM USA 1867.0008 2580.0524 2366.4341 2697.7454 7644.2319 74.07
21 Tomo POLJANEC SLO 2072.6003 2744.2328 2616.9177 2270.2604 7631.4109 73.95
22 Mikko JÄGERHOLM FIN 1997.3070 2603.4280 2353.9664 2642.1534 7599.5478 73.64
23 Martin MUCK CZE 2022.7526 2638.3308 2232.1434 2726.0764 7596.5506 73.61
24 Nils-Harald HANSEN NOR 1875.5387 2440.1423 2370.6615 2713.9440 7524.7478 72.91
25 Irina MARKOVA RUS 1925.7088 2582.4734 2406.2364 2511.2798 7499.9896 72.67
26 Linas RUTELIONIS LTU 1946.5520 2578.1905 2355.6287 2556.0283 7489.8475 72.58
27 Mark WALDEN GBR 2023.2274 2607.0099 2393.9969 2408.2972 7409.3040 71.80
28 Helmut LUDWIG RSA 1938.5451 2651.3330 2231.9176 2490.3986 7373.6492 71.45
29 Richard WILTSHIRE AUS 1844.6474 2512.2480 2327.6961 2526.5424 7366.4865 71.38
30 Lars NAJBJERG DEN 1893.4609 2581.0158 2261.9274 2468.5530 7311.4962 70.85
31 Radoslaw RUMSZEWICZ POL 1788.9859 2515.2339 2314.8147 2464.9755 7295.0241 70.69
32 Wojciech KRUPA POL 1827.1987 2615.5159 2130.8644 2514.0295 7260.4098 70.35
33 Tim JENKINSON GBR 1950.8277 2674.7507 2273.7730 2306.9448 7255.4685 70.30
34 Vladislav BUTENKO RUS 1875.1324 2552.6559 2365.6860 2315.6168 7233.9587 70.10
35 Alexander KURYLEV RUS 1998.7560 2584.4731 2173.3238 2442.6013 7200.3982 69.77
36 Jason NEWBURG CAN 1816.5534 2628.8169 2269.9960 2292.0585 7190.8714 69.68
37 Soren DOLRIIS DEN 1893.0852 2558.1925 2315.1719 2259.7538 7133.1182 69.12
38 Frantisek PYTLIK SVK 1584.4543 2491.9708 2359.8788 2279.4311 7131.2807 69.10
39 Gary FERRIMAN GBR 1856.7193 2376.2231 2288.7736 2457.9359 7122.9326 69.02
40 Vittorio PRIMULTINI ITA 1942.4605 2543.0774 2158.6301 2396.7441 7098.4516 68.78
41 Doug SOWDER USA 1865.9602 2630.2913 2043.6454 2291.2544 6965.1911 67.49
42 Zbigniew BASIARZ POL 1701.0640 2378.9682 2241.1440 2226.1240 6846.2362 66.34
43 Miroslav SAZAVSKY CZE 1691.5013 2572.7255 1948.6785 2215.8624 6737.2664 65.28
44 Cas SMITH GBR 1514.2525 2463.9417 2215.7359 2012.7536 6692.4312 64.85
45 Lennart HARJU SWE 1948.1492 2411.7633 2235.1946 2007.3105 6654.2684 64.48
46 Jean Michel DENJEAN FRA 1950.8933 2419.5406 2237.1773 1958.8290 6615.5469 64.10
47 Emmanuel FOULON FRA 1816.3088 2150.3398 2357.5580   4507.8978 43.68
48 Thomas KORINEK Jr CZE 1848.0517 2274.0110 2233.7002   4507.7112 43.68
49 Krzysztof KOSSINSKI POL 1718.1112 2312.0932 2192.6544   4504.7476 43.65
50 Thore THORESEN NOR 1961.9866 2295.5772 2005.2576   4300.8348 41.67
51 David WRIGHT USA 1609.3322 2288.3895 2009.8834   4298.2729 41.65
52 PA GIRARDEAU BEL 1906.9919 2437.5612 1816.7222   4254.2834 41.22
53 Walt PLENTIS USA 1630.2770 2381.2242 1863.9541   4245.1783 41.14
54 Stasys NARVILAS LTU 1910.3140 2414.7997 1800.2992   4215.0989 40.84
55 Donaldas BLEIFERTAS LTU 1818.4556 2455.5430 1639.3856   4094.9286 39.68
56 Emilio GENTILE ITA 1467.7600 2327.2858 1664.5823   3991.8681 38.68
57 Peter STEIMAN GER 1470.5117 2355.6795 1577.0427   3932.7222 38.11
58 Michael GOLAN ISR 1964.2926 2077.9658 1799.3993   3877.3651 37.57
59 Jago STEMBERGER SLO   2173.6785 1642.5950   3816.2735 36.98
60 Jan ADAMEC CZE 1930.2413 1726.1041 1912.0021   3638.1062 35.25
61 Aidan GRIMLEY GBR 1512.9783 1763.7677 1836.5729   3600.3406 34.89

Last Updated on 13/08/2004
By Nick Buckenham
 

 

 

Design and Content Copyright © The British Aerobatic Association Ltd.   Disclaimer
HomeEvents ResultsPoints SequencesSiteUpdateOfficers JudgingPhotos Links For sale
Cut and Paste text into the Google Translation System to translate items on this page