British Glider Aerobatic Championships, 2018 results
A number of last minute entries meant we had a reasonable turn out in all classes except unlimited for the Nationals. The forecast for the week made it fairly obvious that we would struggle to get full programs completed and unusually the forecast turned out to be almost 100% accurate with thursday and saturday being quite good days, friday being rather mixed and Sunday being completely impossible.
With much assistance from the Saltby Launch point team flying proceeded at a good pace through the competition resulting in enough flights to give a winner in Club,Sports, Intermediate and Advanced classes in spite of the cloud base requiring that many programs were flown as split sequences or truncated programs.

















During the competition we had a few box incursions, the most serious by a R44 helicopter that flew directly through the box at around 1500 foot AGL on its outbound and return journey over Saltby airfield, luckily the chief judge spotted it and stopped the flight in progress so the safety process coped with the issue.
Paul Conran's team of Advanced apprentices recently back from a good showing in the Czech Republic for the World Championship did well with Joel Hallewell taking the Advanced gold medal for the second year running.
Once again we owe the success of the competition in large part to the enthusiastic crew at Saltby in particular Rodger Hamilton the ace launch point controller and the team of tug pilots who along with the judges had a couple of long days with minimal breaks to get the contest completed.
Thanks also to ex unlimited glider champion Lionel Sole who turned up to visit and accepted a press ganged position as Judge for 2 of the flying days.
Club level Combined Finals
Rank | Pilot | Aeroplane | Registration | Known #1 | Known #2 | Totals | O/all % |
---|---|---|---|---|---|---|---|
1 | Harvey Algar | ASK 21 | G-CKNL | 432.00 | 507.50 | 939.50 | 74.563 |
Contest Director: Chris Cain, Contest Chief Judge: Hanna Raiha, Scoring Director: TBA
Judges: Andy Cunningham, Hanna Raiha, Lionel Sole, Rod Herve,
FairPlay SystemACRO Version 4.3 Build: 13/08/18
Sports British Glider Champion 2018
Rank | Pilot | Aeroplane | Registration | Known #1 | Unknown | Totals | O/all % |
---|---|---|---|---|---|---|---|
1 | Daniel Weston | ASK 21 | G-CKNL | 720.67 | 1061.99 | 1782.65 | 77.507 |
2 | Julius Carter | ASK 21 | G-CKNL | 606.25 | 1099.95 | 1706.20 | 74.183 |
3 | David White | ASK 21 | G-CKNL | 692.59 | 978.14 | 1670.72 | 72.640 |
4 | Aaron Cole | Perkoz | G-PRKZ | 622.97 | 779.75 | 1402.72 | 60.988 |
5 | Norbert Eschle | ASK 21 | G-CKNL | 556.67 | 796.82 | 1353.49 | 58.848 |
6 | John Baxter | ASK 21 | G-CKNL | 508.49 | 732.20 | 1240.69 | 53.943 |
7 | Tim Beasley | Perkoz | G-PRKZ | 401.16 | 828.28 | 1229.43 | 53.454 |
Contest Director: Chris Cain, Contest Chief Judge: Hanna Raiha, Scoring Director: TBA
Judges: Andy Cunningham, Hanna Raiha, Lionel Sole, Rod Herve,
FairPlay SystemACRO Version 4.3 Build: 13/08/18
Intermediate British Glider Champion 2018
Rank | Pilot | Aeroplane | Registration | Fr/Known | Unkwn #1 | Unkwn #2 | Totals | O/all % |
---|---|---|---|---|---|---|---|---|
1 | Benjie Ambler | Swift S-1 | G-LUPY | 1114.47 | 1170.84 | 1243.87 | 3529.18 | 75.571 |
2 | Mateusz Borkowski | ASK 21 | G-CKNL | 1091.09 | 1128.70 | 1129.23 | 3349.02 | 71.713 |
3 | Charles Baker | ASK 21 | G-CKNL | 952.75 | 1160.59 | 1127.29 | 3240.63 | 69.393 |
4 | Rod Hervé | ASK 21 | G-CKNL | 972.00 | 1127.06 | 1080.88 | 3179.94 | 68.093 |
Contest Director: Chris Cain, Contest Chief Judge: Hanna Raiha, Scoring Director: TBA
Judges: Andy Cunningham, Hanna Raiha, Lionel Sole,
FairPlay SystemACRO Version 4.3 Build: 13/08/18
Contest Results: Int Champion 2018
Rank | Pilot | Aeroplane | Registration | Fr/Known | Unkwn #1 | Unkwn #2 | Unkwn #3 | Totals | O/all % |
---|---|---|---|---|---|---|---|---|---|
1 | Benjie Ambler | Swift S-1 | G-LUPY | 1114.47 | 1170.84 | 1243.87 | 3529.18 | 75.571 | |
2 | Mateusz Borowski | ASK 21 | G-CKNL | 1091.09 | 1128.70 | 1129.23 | 3349.02 | 71.713 | |
3 | Charles Baker | ASK 21 | G-CKNL | 952.75 | 1160.59 | 1127.29 | 3240.63 | 69.393 | |
4 | Rod Hervé | ASK 21 | G-CKNL | 972.00 | 1127.06 | 1080.88 | 3179.94 | 68.093 |
Contest Director: Chris Cain, Contest Chief Judge: Hanna Raiha, Scoring Director: TBA
Judges: Andy Cunningham, Hanna Raiha, Lionel Sole,
FairPlay SystemACRO Version 4.3 Build: 28/08/18
Advanced British Glider Champion 2018
Rank | Pilot | Aeroplane | Registration | Fr/Known | Unkwn P2 | Fr/Unkwn | Unkwn P4 | Totals | O/all % |
---|---|---|---|---|---|---|---|---|---|
1 | Joel Hallewell | Swift S-1 | G-LUPY | 1460.27 | 1207.22 | 1180.14 | 1276.09 | 5123.73 | 77.398 |
2 | Paul Conran | Swift S-1 | G-LUPY | 1442.47 | 1222.41 | 1012.39 | 1261.94 | 4939.22 | 74.611 |
3 | David Gethin | Swift S-1 | G-LUPY | 1120.37 | 889.06 | 898.50 | 1222.17 | 4130.11 | 62.388 |
Contest Director: Chris Cain, Contest Chief Judge: Hanna Raiha, Scoring Director: TBA
Judges: Andy Cunningham, Hanna Raiha, Lionel Sole, Rod Herve,
FairPlay SystemACRO Version 4.3 Build: 13/08/18